<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Cassarino &#187; Photography</title>
	<atom:link href="http://www.mattcass.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcass.com</link>
	<description>My thoughts on business, the Internet and life</description>
	<lastBuildDate>Tue, 08 Dec 2009 19:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>HDR Part 2: Booya! Getting much better results using Photomatix Pro software</title>
		<link>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/</link>
		<comments>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:06:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photomatix pro]]></category>
		<category><![CDATA[photomatrix]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=174</guid>
		<description><![CDATA[I was about to give up on HDR photos per my original test, but found out about a program called Photomatix Pro and gave it a shot.  Check out the results: Not bad, eh!  For comparison, here&#8217;s a regular photo of the same shot (what I normally would have produced before the magic of HDR) [...]]]></description>
			<content:encoded><![CDATA[<p>I was about to give up on HDR photos per <a href="http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/">my original test</a>, but found out about a program called <a href="http://www.hdrsoft.com/">Photomatix Pro</a> and gave it a shot.  Check out the results:</p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0003_2_1_tonemapped.jpg"><img class="alignnone size-medium wp-image-175" title="dsc_0003_2_1_tonemapped" src="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0003_2_1_tonemapped-300x200.jpg" alt="dsc_0003_2_1_tonemapped" width="300" height="200" /></a></p>
<p>Not bad, eh!  For comparison, here&#8217;s a regular photo of the same shot (what I normally would have produced before the magic of HDR) -</p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0002.jpg"><img class="alignnone size-medium wp-image-176" title="dsc_0002" src="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0002-300x200.jpg" alt="dsc_0002" width="300" height="200" /></a></p>
<p>Pretty amazing difference.</p>
<p>Here&#8217;s a quick screencast on how to create amazing HDR photographs using Photomatix Pro:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/JbEjGL28EbY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JbEjGL28EbY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here&#8217;s another <a href="http://www.hdrsoft.com/videos/videos.php?vid=W2" target="_blank">video on using Photomatix that gets really specific on Tone Mapping</a>.</p>
<p>Just for my own notes:</p>
<ul>
<li>Nikon D60 on A (Aperture) mode</li>
<li>manually set exposure to +2 / 0 / -2 for 3 consecutive shots</li>
<li>batch process in Photomatix Pro</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with HDR photos</title>
		<link>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/</link>
		<comments>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:05:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=163</guid>
		<description><![CDATA[(In case you aren&#8217;t familiar with HDR photography, check out this tutorial) I messed around with the Nikon this morning and learned a lot about exposure and such.  There&#8217;s a ton to learn but it&#8217;s actually really interesting to me. Here are two example photos.  On the bottom is the one that is HDR merged [...]]]></description>
			<content:encoded><![CDATA[<p>(In case you aren&#8217;t familiar with HDR photography, <a href="http://dannorcott.co.uk/hdr-tutorial/?gclid=CIjjp4Cr9ZkCFQ6jagod1lm-Qw" target="_blank">check out this tutorial</a>)</p>
<p>I messed around with the Nikon this morning and learned a lot about exposure and such.  There&#8217;s a ton to learn but it&#8217;s actually really interesting to me.<br />
<a href="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-b.jpg"><img class="alignnone size-medium wp-image-164" title="2nd-try-b" src="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-b-300x201.jpg" alt="2nd-try-b" width="300" height="201" /></a></p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try.jpg"><img class="alignnone size-medium wp-image-165" title="2nd-try" src="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-300x201.jpg" alt="2nd-try" width="300" height="201" /></a><br />
Here are two example photos.  <strong>On the bottom</strong> is the one that is HDR merged from Photoshop.  I definitely need to learn more about editing the photos in there but at least this time I learned how to export it as a jpg.  Had to adjust from 32-bit to 16-bit.  I guess this means the amount of data (in bits) stored in the actual image file.  I think 32-bit is just too much data for a jpg to contain so Photoshop wouldn&#8217;t even let me save as jpg until I made it 16-bit.<br />
<strong><br />
On the top</strong> is the middle of the 3 photos (0.0 exposure).  I&#8217;ve included it for comparison as it is pretty much the regular shot I would have taken before all this HDR stuff.</p>
<p>In comparison, the HDR (bottom) does have better color in the highlights of the plants, but the laptop is totally washed out.  Oh well, got some more experimenting to do I guess, but this is fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting in Continuous Mode (fun!)</title>
		<link>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/</link>
		<comments>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:41:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=159</guid>
		<description><![CDATA[Flash must be off. Menu &#62; Release Mode &#62; Continuous]]></description>
			<content:encoded><![CDATA[<p>Flash must be off.</p>
<p>Menu &gt; Release Mode &gt; Continuous</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P, S, A and M modes</title>
		<link>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/</link>
		<comments>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:35:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=156</guid>
		<description><![CDATA[Denotes exposure mode: P: Programmed Auto &#8211; camera sets shutter speed and aperture for optimal exposure. Recommended when there is little time to adjust camera settings. S: Shutter-Priority Auto &#8211; camera automatically adjusts aperture for optimal exposure A: Aperture-Priority Auto &#8211; camera automatically adjusts shutter speed for optimal exposure M: Manual &#8211; you control both [...]]]></description>
			<content:encoded><![CDATA[<p>Denotes exposure mode:</p>
<ul>
<li>P: Programmed Auto &#8211; camera sets shutter speed and aperture for optimal exposure. Recommended when there is little time to adjust camera settings.</li>
<li>S: Shutter-Priority Auto &#8211; camera automatically adjusts aperture for optimal exposure</li>
<li>A: Aperture-Priority Auto &#8211; camera automatically adjusts shutter speed for optimal exposure</li>
<li>M: Manual &#8211; you control both shutter speed and aperture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure Compensation</title>
		<link>http://www.mattcass.com/2009/04/16/exposure-compensation/</link>
		<comments>http://www.mattcass.com/2009/04/16/exposure-compensation/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:32:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=152</guid>
		<description><![CDATA[Only available in P, S, A modes and most effective with center-weighted or spot metering. Matrix (default): Camera meters a wide area of the frame and instantly sets exposure according to distribution brightness, color, distance, and composition for natural results. Center-weighted: Camera meters entire frame but assigns greatest weight to center area. Classic meter for [...]]]></description>
			<content:encoded><![CDATA[<p>Only available in P, S, A modes and most effective with center-weighted or spot metering.</p>
<ol>
<li>Matrix (default): Camera meters a wide area of the frame and instantly sets exposure according to distribution brightness, color, distance, and composition for natural results.</li>
<li>Center-weighted: Camera meters entire frame but assigns greatest weight to center area. Classic meter for portraits</li>
<li>Spot: Camera meters exposure in active focus point only. Ensures that the subject will be correctly exposed, even the background is much brighter or darker.</li>
</ol>
<p><strong>Rule of thumb:</strong></p>
<ul>
<li>positive when main subject is darker than background</li>
<li>negative when main subject is brighter than background</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/exposure-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active D-Lighting</title>
		<link>http://www.mattcass.com/2009/04/16/active-d-lighting/</link>
		<comments>http://www.mattcass.com/2009/04/16/active-d-lighting/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:27:37 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[d lighting]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=148</guid>
		<description><![CDATA[Used for shots with high-contrast.  The camera evaluates various aspects of the scene and applies the appropriate processing: reduces exposure highlights, shadows and mid-tones are then adjusted achieves optimal brightness &#8220;Active&#8221; will adjusts the exposure before shooting to optimize the dynamic range, whereas regular D-Lighting option in the Retouch menu optimizes dynamic range in images [...]]]></description>
			<content:encoded><![CDATA[<p>Used for shots with high-contrast.  The camera evaluates various aspects of the scene and applies the appropriate processing:</p>
<ul>
<li>reduces exposure</li>
<li>highlights, shadows and mid-tones are then adjusted</li>
<li><strong>achieves optimal brightness</strong></li>
</ul>
<p>&#8220;Active&#8221; will adjusts the exposure before shooting to optimize the dynamic range, whereas regular D-Lighting option in the Retouch menu optimizes dynamic range in images after shooting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/active-d-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography advice from my bud Boosh</title>
		<link>http://www.mattcass.com/2009/03/12/photography-advice-from-my-bud-boosh/</link>
		<comments>http://www.mattcass.com/2009/03/12/photography-advice-from-my-bud-boosh/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:20:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[d60]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=62</guid>
		<description><![CDATA[I recently purchased the Nikon D60 camera for shooting virtual tour photos for my company TourVista Virtual Tours. This is a great camera, and my buddy Boosh who is a seasoned professional photographer passed along this advice for getting the most out of my pix: With the D60 you should have the capability to shoot [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-64" style="margin-left: 10px; margin-right: 10px;" title="nikon-d60" src="http://www.mattcass.com/wp-content/uploads/2009/03/nikon-d60-150x150.jpg" alt="nikon-d60" width="150" height="150" /></p>
<p>I recently purchased the Nikon D60 camera for shooting virtual tour photos for my company TourVista Virtual Tours. This is a great camera, and my buddy Boosh who is a seasoned professional photographer passed along this advice for getting the most out of my pix:</p>
<p style="padding-left: 30px;">With the D60 you should have the capability to shoot in RAW and jpg. I have my D200 set to shoot both. The RAW file captures all info and looks like crap at first, no worries, it is literally the RAW capture. Think of it as your negative.</p>
<p style="padding-left: 30px;">Open in Photoshop (PS) will open a sub program (assuming you have recent copy of PS) that will allow you huge latitude changes. Once your happy with the result, do a SAVE AS, and save off the adjusted image as a tiff file. The next time you open up Adobe Bridge and access that pic, your preview will be that of the adjusted RAW file (so it will look good) but holds onto those adjustments in a side file, leaving the RAW file intact for future adjustments. Then use the tiff version for your work&#8230;.. So that will help with quality.  RAW files are large so you might invest in an exterior drive for additional storage.</p>
<p style="padding-left: 30px;">Clarity is probably a result of a couple of things, either singular or composite.  Shooting inside you tend to have slower shutter speeds, use a tripod or at least a monopod. Changing the ISO of the &#8216;film&#8217; is OK but I prefer to shoot at iso 100, maybe 200 as the more sensitive you set the &#8216;film&#8217;, the more noise that tends to show up in the image. Or it could be the glass your using. You can have the best camera body made, but with so-so glass its hard to take a sharp image.</p>
<p style="padding-left: 30px;">Now, for your quick renditions for the biz, that may be fine with a little unsharp mask action. But for anything you may want to print, personal stuff, trips&#8230; its better to make a sharp capture and not &#8220;fix&#8221; it in Photoshop.</p>
<p>Thanks Boosh! See some of his work at <a href="http://www.jeffboucher.com/">www.jeffboucher.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/03/12/photography-advice-from-my-bud-boosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

