<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Cassarino &#187; All</title>
	<atom:link href="http://www.mattcass.com/category/all/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mattcass.com</link>
	<description>My thoughts on business, the Internet and life</description>
	<lastBuildDate>Tue, 08 Dec 2009 19:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Longer Long Tail by Chris Anderson</title>
		<link>http://www.mattcass.com/2009/10/26/the-longer-long-tail-by-chris-anderson/</link>
		<comments>http://www.mattcass.com/2009/10/26/the-longer-long-tail-by-chris-anderson/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 01:59:45 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books I'm Reading]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=199</guid>
		<description><![CDATA[Wow, this is a great book. Really opened my eyes to the fact the our world has many long tails. As technology like the Internet makes the world smaller, people will have the ability to dig deeper and deeper into the long tail and find niches that appeal to them more than the &#8220;one size [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, this is a great book.  Really opened my eyes to the fact the our world has many long tails. As technology like the Internet makes the world smaller, people will have the ability to dig deeper and deeper into the long tail and find niches that appeal to them more than the &#8220;one size fits all hits.&#8221;  </p>
<p>A few quotes that I highlighted along the way:</p>
<p>&#8220;The era of one-size-fits-all is ending, and in its place is something new, a market of multitudes.&#8221;</p>
<p>&#8220;The great thing about broadcast is that it can bring one show to millions of people with unmatchable efficiency. But it can&#8217;t do the opposite &#8212; bring a million shows to one person each. Yet that is exactly what the Internet does so well.&#8221;</p>
<p>&#8220;Seen broadly, it&#8217;s clear that the story of the Long Tail is really about the economics of abundance &#8212; what happens when the bottlenecks that stand between supply and demand in our culture start to disappear and everything becomes available to everyone.&#8221;</p>
<p>Mini-connoisseurs &#8230; mass customization</p>
<p>Definitely worth the read. <img src='http://www.mattcass.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/10/26/the-longer-long-tail-by-chris-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs (Apple CEO) keynote video edited to just adjectives (funny)</title>
		<link>http://www.mattcass.com/2009/09/18/steve-jobs-apple-ceo-keynote-video-edited-to-just-adjectives-funny/</link>
		<comments>http://www.mattcass.com/2009/09/18/steve-jobs-apple-ceo-keynote-video-edited-to-just-adjectives-funny/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 15:06:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=196</guid>
		<description><![CDATA[I&#8217;m a huge fan of Apple&#8217;s products but this is just plain good fun:]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a huge fan of Apple&#8217;s products but this is just plain good fun:</p>
<p><object width="640" height="505" data="http://www.youtube.com/v/2GSGqq1iTvw&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2GSGqq1iTvw&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/09/18/steve-jobs-apple-ceo-keynote-video-edited-to-just-adjectives-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf is a Game of Confidence by Dr. Bob Rotella</title>
		<link>http://www.mattcass.com/2009/07/01/golf-is-a-game-of-confidence-by-dr-bob-rotella/</link>
		<comments>http://www.mattcass.com/2009/07/01/golf-is-a-game-of-confidence-by-dr-bob-rotella/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:22:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books I'm Reading]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=189</guid>
		<description><![CDATA[Very fun read and lots of good suggestions for building a solid mental game. Nothing especially new to me, but good to review the importance of items like: a sound and consistent pre-shot routine playing one shot at a time, staying in the present &#8211; it amazes me still how much golf and life are [...]]]></description>
			<content:encoded><![CDATA[<p>Very fun read and lots of good suggestions for building a solid mental game. Nothing especially new to me, but good to review the importance of items like:</p>
<ul>
<li>a sound and consistent pre-shot routine</li>
<li>playing one shot at a time, staying in the present &#8211; it amazes me still how much golf and life are alike!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/07/01/golf-is-a-game-of-confidence-by-dr-bob-rotella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Boy by Tom Perkins</title>
		<link>http://www.mattcass.com/2009/07/01/valley-boy-by-tom-perkins/</link>
		<comments>http://www.mattcass.com/2009/07/01/valley-boy-by-tom-perkins/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 16:18:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Books I'm Reading]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=186</guid>
		<description><![CDATA[This one was a total yawner at first. It gets interesting when he describes his early start up failures, and some of the lessons learned. While he&#8217;s lead a pretty darn interesting life, it just didn&#8217;t read well for me. What I got out of this book (or the first 100 pages that I read) [...]]]></description>
			<content:encoded><![CDATA[<p>This one was a total yawner at first. It gets interesting when he describes his early start up failures, and some of the lessons learned.</p>
<p>While he&#8217;s lead a pretty darn interesting life, it just didn&#8217;t read well for me. What I got out of this book (or the first 100 pages that I read) -</p>
<ul>
<li>work your ass off</li>
<li>you will make plenty of mistakes and bad decisions, just keep on trudging ahead and don&#8217;t be afraid to screw up. be sure to learn from your mistakes!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/07/01/valley-boy-by-tom-perkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny joke on unsuspecting guy</title>
		<link>http://www.mattcass.com/2009/06/25/funny-joke-on-unsuspecting-guy/</link>
		<comments>http://www.mattcass.com/2009/06/25/funny-joke-on-unsuspecting-guy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:43:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[balls]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=183</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HfVYTXUNo-o&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HfVYTXUNo-o&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/06/25/funny-joke-on-unsuspecting-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Part 2: Booya! Getting much better results using Photomatix Pro software</title>
		<link>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/</link>
		<comments>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 19:06:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[photomatix]]></category>
		<category><![CDATA[photomatix pro]]></category>
		<category><![CDATA[photomatrix]]></category>
		<category><![CDATA[pro]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=174</guid>
		<description><![CDATA[I was about to give up on HDR photos per my original test, but found out about a program called Photomatix Pro and gave it a shot.  Check out the results: Not bad, eh!  For comparison, here&#8217;s a regular photo of the same shot (what I normally would have produced before the magic of HDR) [...]]]></description>
			<content:encoded><![CDATA[<p>I was about to give up on HDR photos per <a href="http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/">my original test</a>, but found out about a program called <a href="http://www.hdrsoft.com/">Photomatix Pro</a> and gave it a shot.  Check out the results:</p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0003_2_1_tonemapped.jpg"><img class="alignnone size-medium wp-image-175" title="dsc_0003_2_1_tonemapped" src="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0003_2_1_tonemapped-300x200.jpg" alt="dsc_0003_2_1_tonemapped" width="300" height="200" /></a></p>
<p>Not bad, eh!  For comparison, here&#8217;s a regular photo of the same shot (what I normally would have produced before the magic of HDR) -</p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0002.jpg"><img class="alignnone size-medium wp-image-176" title="dsc_0002" src="http://www.mattcass.com/wp-content/uploads/2009/06/dsc_0002-300x200.jpg" alt="dsc_0002" width="300" height="200" /></a></p>
<p>Pretty amazing difference.</p>
<p>Here&#8217;s a quick screencast on how to create amazing HDR photographs using Photomatix Pro:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/JbEjGL28EbY&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JbEjGL28EbY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
<p>Here&#8217;s another <a href="http://www.hdrsoft.com/videos/videos.php?vid=W2" target="_blank">video on using Photomatix that gets really specific on Tone Mapping</a>.</p>
<p>Just for my own notes:</p>
<ul>
<li>Nikon D60 on A (Aperture) mode</li>
<li>manually set exposure to +2 / 0 / -2 for 3 consecutive shots</li>
<li>batch process in Photomatix Pro</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/06/14/hdr-part-2-booya-getting-much-better-results-using-photomatix-pro-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimenting with HDR photos</title>
		<link>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/</link>
		<comments>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 15:05:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=163</guid>
		<description><![CDATA[(In case you aren&#8217;t familiar with HDR photography, check out this tutorial) I messed around with the Nikon this morning and learned a lot about exposure and such.  There&#8217;s a ton to learn but it&#8217;s actually really interesting to me. Here are two example photos.  On the bottom is the one that is HDR merged [...]]]></description>
			<content:encoded><![CDATA[<p>(In case you aren&#8217;t familiar with HDR photography, <a href="http://dannorcott.co.uk/hdr-tutorial/?gclid=CIjjp4Cr9ZkCFQ6jagod1lm-Qw" target="_blank">check out this tutorial</a>)</p>
<p>I messed around with the Nikon this morning and learned a lot about exposure and such.  There&#8217;s a ton to learn but it&#8217;s actually really interesting to me.<br />
<a href="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-b.jpg"><img class="alignnone size-medium wp-image-164" title="2nd-try-b" src="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-b-300x201.jpg" alt="2nd-try-b" width="300" height="201" /></a></p>
<p><a href="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try.jpg"><img class="alignnone size-medium wp-image-165" title="2nd-try" src="http://www.mattcass.com/wp-content/uploads/2009/04/2nd-try-300x201.jpg" alt="2nd-try" width="300" height="201" /></a><br />
Here are two example photos.  <strong>On the bottom</strong> is the one that is HDR merged from Photoshop.  I definitely need to learn more about editing the photos in there but at least this time I learned how to export it as a jpg.  Had to adjust from 32-bit to 16-bit.  I guess this means the amount of data (in bits) stored in the actual image file.  I think 32-bit is just too much data for a jpg to contain so Photoshop wouldn&#8217;t even let me save as jpg until I made it 16-bit.<br />
<strong><br />
On the top</strong> is the middle of the 3 photos (0.0 exposure).  I&#8217;ve included it for comparison as it is pretty much the regular shot I would have taken before all this HDR stuff.</p>
<p>In comparison, the HDR (bottom) does have better color in the highlights of the plants, but the laptop is totally washed out.  Oh well, got some more experimenting to do I guess, but this is fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/experimenting-with-hdr-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shooting in Continuous Mode (fun!)</title>
		<link>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/</link>
		<comments>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:41:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=159</guid>
		<description><![CDATA[Flash must be off. Menu &#62; Release Mode &#62; Continuous]]></description>
			<content:encoded><![CDATA[<p>Flash must be off.</p>
<p>Menu &gt; Release Mode &gt; Continuous</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/shooting-in-continuous-mode-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P, S, A and M modes</title>
		<link>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/</link>
		<comments>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:35:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=156</guid>
		<description><![CDATA[Denotes exposure mode: P: Programmed Auto &#8211; camera sets shutter speed and aperture for optimal exposure. Recommended when there is little time to adjust camera settings. S: Shutter-Priority Auto &#8211; camera automatically adjusts aperture for optimal exposure A: Aperture-Priority Auto &#8211; camera automatically adjusts shutter speed for optimal exposure M: Manual &#8211; you control both [...]]]></description>
			<content:encoded><![CDATA[<p>Denotes exposure mode:</p>
<ul>
<li>P: Programmed Auto &#8211; camera sets shutter speed and aperture for optimal exposure. Recommended when there is little time to adjust camera settings.</li>
<li>S: Shutter-Priority Auto &#8211; camera automatically adjusts aperture for optimal exposure</li>
<li>A: Aperture-Priority Auto &#8211; camera automatically adjusts shutter speed for optimal exposure</li>
<li>M: Manual &#8211; you control both shutter speed and aperture</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/p-s-a-and-m-modes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exposure Compensation</title>
		<link>http://www.mattcass.com/2009/04/16/exposure-compensation/</link>
		<comments>http://www.mattcass.com/2009/04/16/exposure-compensation/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 14:32:13 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.mattcass.com/?p=152</guid>
		<description><![CDATA[Only available in P, S, A modes and most effective with center-weighted or spot metering. Matrix (default): Camera meters a wide area of the frame and instantly sets exposure according to distribution brightness, color, distance, and composition for natural results. Center-weighted: Camera meters entire frame but assigns greatest weight to center area. Classic meter for [...]]]></description>
			<content:encoded><![CDATA[<p>Only available in P, S, A modes and most effective with center-weighted or spot metering.</p>
<ol>
<li>Matrix (default): Camera meters a wide area of the frame and instantly sets exposure according to distribution brightness, color, distance, and composition for natural results.</li>
<li>Center-weighted: Camera meters entire frame but assigns greatest weight to center area. Classic meter for portraits</li>
<li>Spot: Camera meters exposure in active focus point only. Ensures that the subject will be correctly exposed, even the background is much brighter or darker.</li>
</ol>
<p><strong>Rule of thumb:</strong></p>
<ul>
<li>positive when main subject is darker than background</li>
<li>negative when main subject is brighter than background</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mattcass.com/2009/04/16/exposure-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

